Every day, Industries depend on reliable diesel engine solutions for multiple applications to accomplish variety of goals. To support our customer’s globally, ENGULF MECH offers engine components for variety of applications that include mining & construction machinery to agriculture and stationary equipment that operate in extreme operating environments. We respond to requirements from our valued customers from every industry and ship to any part of the world.
Engulf mech cater engine components of leading manufacturers to diverse operational segments
ENGULF MECH offer engine componentsgine components supply in UAE for a wide range off-highway applications that includes: Agriculture, Aerial Lifts, Bore/Drill Rigs, Chippers/Grinders, Compactors/Rollers, Compressors, Construction, General Industrial, Irrigation Equipment, Material Handling, Mining, Mobile Earthmoving Equipment, Mobile Light Towers, Mobile Sweepers, Paving Equipment, Pumps, Trenchers, Underground Mining Equipment etc.
| Engine family | Common power / role | Equipment type | Applications |
|---|---|---|---|
| C7 / C7.1 | 170–360 hp | Medium wheel loaders, small excavators, compressors | Caterpillar 938K Wheel Loader, Cat 320D Excavator, airport GPU units; Rosenbauer fire trucks; small gensets |
| C9 / C9.3 | 275–475 hp | Mid-size excavators, compact loaders, gensets, drilling rigs | Caterpillar 336D Excavator, Cat 950M Loader; Sandvik DP1500i drill rig; marine gensets |
| C13 | 385–536 hp | Large wheel loaders, pump units, wellservice rigs | Caterpillar 972M Loader, Cat 345 Excavator; Halliburton frac pump trucks; Epiroc drills (older Pit Viper units) |
| C15 | 400–600+ hp | Heavy excavators, on-road trucks, large gensets | Caterpillar 336E/349D Excavators, Cat 980M Loader; Kenworth T800 trucks; frac blender units |
| C18 | 500–700+ hp | Large wheel loaders, gensets, marine propulsion | Caterpillar 992K Loader, Cat 374F Excavator; Sandvik TH663 underground truck; offshore support gensets |
| C27 | 800–1100 hp | Mining haul trucks, gensets, marine vessels | Caterpillar 777F Haul Truck, Cat D10T Dozer; Epiroc Pit Viper drills; harbour tug propulsion |
| C32 | 1000–2000 hp | Large haul trucks, powerplants, marine | Caterpillar 795F AC Mining Truck, Cat 988K Loader; offshore supply vessels; large standby gensets |
| 3306 | legacy mid-range | Skid units, older loaders/tractors | Caterpillar 966C Loader; compressors; used in some older drilling rigs |
| 3406 (precursor to C15) | 300–600 hp | Older construction & industrial | Caterpillar 140H Motor Grader; oilfield pump trucks (legacy Halliburton units) |
| 3512 / 3516 | 1500–3000 hp | Mining, power gen, marine | Caterpillar 793D Mining Truck, Cat D11 Dozer (variants); Epiroc PV-351 blasthole drill; offshore drilling rig gensets |
| Engine Model | Power Range | Typical Applications | Equipment Make & Model |
|---|---|---|---|
| QSB6.7 | 173 – 260 hp | Excavators, wheel loaders, compactors, air compressors, material-handling equipment | JCB 722, Hyundai R290LC-9, Dynapac CA260PD |
| QSL9 | 281 – 405 hp | Excavators, cranes, wheel loaders, compactors, air compressors, material-handling equipment | Case 570N, Hyundai HL975, JCB JS220 |
| QSX15 | 500 – 675 hp | Excavators, wheel loaders, graders, rock drills, compressors | Case 570N, Hyundai HL975, JCB JS220 |
| QSK19 | 500 – 800 hp | Hydraulic shovels, blast-hole drills, large wheel loaders, excavators, bulldozers | John Deere 1050K, Komatsu 930E |
| QSK23 | 760 – 950 hp | Excavators, loaders, road pavers | Komatsu 930E, Liebherr R 996 B |
| QSK45 | 1,000 – 1,200 hp | Mining trucks, large excavators | Caterpillar 797F, Liebherr T 284 |
| QSK60 | 1,800 – 2,000 hp | Mining trucks, large excavators | Caterpillar 797F, Liebherr T 284 |
| QSK78 | 2,500 – 2,800 hp | Mining trucks, large excavators | Caterpillar 797F, Liebherr T 284 |
| QSK95 | 3,500 – 3,800 hp | Mining trucks, large excavators | Caterpillar 797F, Liebherr T 284 |
| Industry | OEM | Machine Model | Deutz Engine Model |
|---|---|---|---|
| Construction - Telehandlers | Bobcat | TL360; TL470; T40140; T40180 | TCD 3.6 L4 |
| Construction - Telehandlers | Manitou | MT 1840 ST5 / Easy ST5 | TCD 3.6 L4 |
| Construction - Telehandlers | Genie | GTH-636 | TCD 2.9 L4 |
| Construction - Telehandlers | Genie | GTH-844; GTH-5519 | TCD 3.6 L4 |
| Construction - Telehandlers | Skyjack | SJ1056 TH | TCD 3.6 L4 |
| Construction - Telehandlers | Skyjack | SJ1256 THS | TCD 3.6 L4 |
| Construction - Telehandlers | Skyjack | SJ519 TH | TCD 2.2 L3 |
| Road Construction / Compaction | HAMM (Wirtgen Group) | H 12i | TCD 3.6 L4 |
| Road Construction / Compaction | BOMAG | BW 216 D-5; BW 216 PD-5 | TCD 4.1 L4 |
| Road Construction / Compaction | BOMAG | BW 216 D-5 SL | TCD 2013 L04 |
| Road Construction / Compaction | BOMAG | BW 120 ADH Tandem Roller | F2L511 |
| Road Construction / Compaction | BOMAG | BW 142 PD-2 | F4L1011 |
| Road Construction / Compaction | BOMAG | BW 27 RH | Unspecified |
| Road Construction / Compaction | BOMAG | BC601 | BF6L513RC |
| Construction / Industrial | Atlas Copco | XAS 97 Dd Portable Air Compressor | F3M2011 |
| Construction | Wacker Neuson | DW90 (9t dumper) | TD 2.9 |
| Construction | Kramer | 8155 (wheel loader) | TCD 3.6 L4 |
| Construction | Kramer | 8155 (wheel loader) | TCD 4.1 L4 |
| Underground Utilities | Ditch Witch | JT20 HDD | TD 2.9 / TCD 2.9 |
| Agriculture | Fendt | 300 Vario (309, 310, 311, 312, 313) | TCD 2012 L4 / TCD 4.1 L4 |
| Agriculture | Fendt | 700 Vario Gen6 | 6.1 L6 |
| Agriculture | Deutz-Fahr | Various older tractors | Air-cooled F-series (e.g. F3L, F4L) |
| Agriculture | Claas | Jaguar forage harvesters (some variants) | Deutz V8 / V12 series |
| Mining / Industrial | Multiple OEMs (MSHA-approved engines) | Underground trucks, drills | Mining engines 30-590 hp |
| Marine | Volvo Penta (partnership in some gensets) | Marine gensets (auxiliary) | TCD / TBD series (various) |
| Marine | TLD (Ground Support / Port) | Aircraft tractors, port tow tractors | TCD 3.6 / TCD 4.1 |
| Marine | TUG Technologies (Port / Airport) | Ground support tractors | Deutz 2011 / TCD series |
| Marine | Various Shipbuilders | Auxiliary gensets for vessels | Deutz TBD 616 / 620 series |
| Marine | Harbor / Port Equipment OEMs | Reach stackers, cranes, handlers | TCD 7.8 / TCD 12.0 |
| Asphalt Pavers | Vögele (Wirtgen Group) | SUPER 1900-2 | TCD 2012 L06 2V |
| Material Transfer/Feeder | Vögele (Wirtgen Group) | MT 3000-2 Offset (ANZ spec) | TCD 2012 L06 2V |
| Soil Compactors / Single Drum Rollers | HAMM (Wirtgen Group) | HC 250 C R | TCD 2012 L06 2V |
| Soil Compactors / Single Drum Rollers | HAMM (Wirtgen Group) | 3520 | TCD 2012 L06 2V |
| Soil Compactors / Single Drum Rollers | HAMM (Wirtgen Group) | 3520 P (Padfoot) | TCD 2012 L06 2V |
| Soil Compactors / Single Drum Rollers | HAMM (Wirtgen Group) | 3625 HT | TCD 2012 L06 2V |
| Cold Recycling / Mobile Mixing Plant | Wirtgen | KMA 220 / KMA 220i | TCD 2012 L06 2V |
| Cold Recycling / Mobile Mixing Plant | Wirtgen | KMA 240 / KMA 240(i) | TCD 2012 L06 2V |
| Portable Air Compressors | Atlas Copco | XAHS 237 DC | TCD 2012 L06 2V |
In addition, ENGULF MECH also provide Genuine & OEM engine components for the following Engines that are put to use in variety of applications
Contact us for your requirements for Engine parts & Components, we cover all the engine makes stated above and beyond. And we are committed to support our customers across the globe. We stretch our expertise, technical & technological know-how and world-wide business network to achieve our commitment.
Tell us what you need and choose the right product type. Our experts will reach out with tailored options to match your equipment needs.